# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 306 Sewall St | 306 Sewall StLudlow, MA | $139k $139,000 | 2 | 1 | -- | .12 |
2 | 27 Birch St | 27 Birch StLudlow, MA | $140k $139,900 | 3 | 1 | -- | .11 |
3 | 98 Moore St | 98 Moore StLudlow, MA | $140k $140,000 | 3 | 1 | -- | .65 |
4 | 36 Hampden St | 36 Hampden StLudlow, MA | $141k $141,000 | 3 | 2 | -- | .10 |
5 | 41 Grandview Avenue | 41 Grandview AvenueLudlow, MA | $160k $159,900 | 3 | 1 | -- | .12 |
6 | 55 Pine St | 55 Pine StLudlow, MA | $169k $169,000 | 2 | 1 | -- | .23 |
7 | 32 Hampshire St. | 32 Hampshire St.Ludlow, MA | $185k $184,900 | 3 | 2 | -- | .10 |
8 | 74 Edison Dr | 74 Edison DrLudlow, MA | $200k $199,900 | 3 | 1 | -- | .23 |
9
NEW
|
55 Amherst St | 55 Amherst StLudlow, MA | $220k $219,900 | 3 | 2 | -- | .11 |
10 | 178 Cedar St | 178 Cedar StLudlow, MA | $225k $224,500 | 4 | 2 | -- | .22 |
11 | 457 Alden St. | 457 Alden St.Ludlow, MA | $225k $224,900 | 2 | 1 | -- | 1.05 |
12 | 185 Chapin Street | 185 Chapin StreetLudlow, MA | $261k $261,000 | 3 | 1 | -- | 5.10 |