# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
49 | 185 Pasco Rd | 185 Pasco RdSpringfield, MA | $120k $119,900 | 2 | 1 | -- | .21 |
50 | 276 Dickinson St | 276 Dickinson StSpringfield, MA | $123k $123,000 | 3 | 1 | -- | .09 |
51 | 107 Cedar St | 107 Cedar StSpringfield, MA | $125k $124,888 | 4 | 2 | -- | .27 |
52 | 41 Collins St | 41 Collins StSpringfield, MA | $125k $124,900 | 4 | 2 | -- | .11 |
53 | 130 Eddy St | 130 Eddy StSpringfield, MA | $125k $124,900 | 3 | 1 | -- | .11 |
54 | 118 Undine Cir | 118 Undine CirSpringfield, MA | $125k $125,000 | 2 | 1 | -- | .21 |
55 | 2223 Page Blvd | 2223 Page BlvdSpringfield, MA | $125k $125,000 | 3 | 1 | -- | .28 |
56 | 39 Davenport | 39 DavenportSpringfield, MA | $126k $125,900 | 2 | 1 | -- | .29 |
57
PCG
|
21 Barber St. | 21 Barber St.Springfield, MA | $126k $125,999 | 2 | 1 | -- | .15 |
58 | 18 Greenacre Square | 18 Greenacre SquareSpringfield, MA | $130k $129,900 | 4 | 1 | -- | .11 |
59 | 155 Methuen Street | 155 Methuen StreetSpringfield, MA | $130k $129,900 | 2 | 1 | -- | .17 |
60
PCG
|
50 Westford Ave | 50 Westford AveSpringfield, MA | $130k $129,900 | 6 | 1 | -- | .13 |