# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 408 Nottingham | 408 NottinghamSpringfield, MA | $75k $74,999 | 2 | 1 | -- | .06 |
2
NEW
|
106 Greene St | 106 Greene StSpringfield, MA | $79k $79,000 | 5 | 2 | -- | .11 |
3 | 124 Dubois St | 124 Dubois StSpringfield, MA | $80k $80,250 | 2 | 1 | -- | .14 |
4 | 136 Bowles St | 136 Bowles StSpringfield, MA | $85k $85,000 | 3 | 1 | -- | .11 |
5 | 115 Pasadena St | 115 Pasadena StSpringfield, MA | $103k $102,500 | 3 | 2 | -- | .09 |
6 | 851 Boston Rd | 851 Boston RdSpringfield, MA | $110k $110,000 | 3 | 1 | -- | .14 |
7 | 90 Michon Street | 90 Michon StreetSpringfield, MA | $112k $112,000 | 2 | 1 | -- | .12 |
8 | 148 Euclid Ave | 148 Euclid AveSpringfield, MA | $115k $115,000 | 4 | 1 | -- | .10 |
9
PCG
|
1417 worcester street | 1417 worcester streetSpringfield, MA | $119k $118,888 | 3 | 1 | -- | .17 |
10 | 305 Bay St | 305 Bay StSpringfield, MA | $120k $120,000 | 7 | 2 | -- | .09 |
11 | 85 Bowles Park | 85 Bowles ParkSpringfield, MA | $125k $125,299 | 3 | 1 | -- | .17 |
12 | 155 College St | 155 College StSpringfield, MA | $130k $129,500 | 3 | 1 | -- | .12 |