# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 11 Forest St | 11 Forest StWilbraham, MA | $160k $159,900 | 1 | 1 | -- | .25 |
2 | 381 Main St | 381 Main StWilbraham, MA | $200k $199,900 | 3 | 1 | -- | 1.10 |
3 | 29 Pineywood Ave | 29 Pineywood AveWilbraham, MA | $225k $224,900 | 4 | 1 | -- | .10 |
4 | 6 Bradlind Ave | 6 Bradlind AveWilbraham, MA | $249k $249,000 | 3 | 1 | -- | .66 |
5 | 780 Tinkham Road | 780 Tinkham RoadWilbraham, MA | $350k $349,900 | 4 | 2 | -- | 3.27 |
6 | 9 Old Carriage Dr | 9 Old Carriage DrWilbraham, MA | $360k $359,900 | 4 | 1 | -- | .46 |
7 | 207 Manchonis Road Ext | 207 Manchonis Road ExtWilbraham, MA | $365k $365,000 | 3 | 2 | -- | .63 |
8 | 9 Pine Dr | 9 Pine DrWilbraham, MA | $375k $374,900 | 3 | 2 | -- | .63 |
9 | 12 Pidgeon Drive | 12 Pidgeon DriveWilbraham, MA | $385k $384,900 | 3 | 2 | -- | .62 |
10
NEW
|
6 Blueberry Hill Rd | 6 Blueberry Hill RdWilbraham, MA | $425k $424,900 | 5 | 3 | -- | .84 |
11
BOM
|
745 Monson Road | 745 Monson RoadWilbraham, MA | $550k $549,900 | 4 | 3 | -- | 5.27 |
12 | 6 Valley View Drive | 6 Valley View DriveWilbraham, MA | $620k $619,900 | 4 | 2 | -- | 1.98 |